1 T.I. PAPER TRAIL 568,383 999 978 569,361
2 HUDSON*JENNIFER JENNIFER HUDSON 217,185 999 535 217,720
3 THICKE*ROBIN SOMETHING ELSE 136,944 999 253 137,204
4 TAYLOR*JAMES COVERS 94,555 999 114 94,669
5 METALLICA DEATH MAGNETIC 86,490 -34 131,783 1,045,221
6 NE-YO YEAR OF THE GENTLEMAN 70,059 -15 82,792 403,452
7 KID ROCK ROCK N ROLL JESUS 56,395 -7 60,408 2,142,146
8 JACK’S MANNEQUIN GLASS PASSENGER 49,399 999 87 49,486
9 PICKLER*KELLIE KELLIE PICKLER 43,165 999 27 43,192
10 SULLIVAN*JAZMINE FEARLESS 42,032 -36 65,539 107,909
11 FOLDS*BEN WAY TO NORMAL 39,975 999 224 40,200
12 YOUNG JEEZY RECESSION 38,754 -4 40,537 489,675
13 ANBERLIN NEW SURRENDER 36,130 999 115 35,092
14 LIL WAYNE THA CARTER III 34,553 -3 35,616 2,523,278
15 JONAS BROTHERS LITTLE BIT LONGER 30,310 -17 36,325 966,532
16 LOVATO*DEMI DON’T FORGET 30,187 -66 89,070 119,434
17 *****CAT DOLLS DOLL DOMINATION 29,818 -62 78,623 108,535
18 GAME LAX 28,105 -4 29,279 476,020
19 RIHANNA GOOD GIRL GONE BAD 27,955 2 27,474 1,867,460
20 KINGS OF LEON ONLY BY THE NIGHT 26,346 -65 74,353 100,859
21 JOE JOE THOMAS NEW MAN 24,630 -55 54,208 78,946
22 SUGARLAND LOVE ON THE INSIDE 24,173 -7 26,106 901,049
23 TRIVIUM SHOGUN 23,577 999 156 23,733
24 MAMMA MIA SOUNDTRACK 23,092 -13 26,526 1,031,583
25 SLIPKNOT ALL HOPE IS GONE 22,093 -16 26,341 454,552
Click here for the complete chart…Soundscan Top 200 Week Ending 2008-08-11
Super-Duper site! I am loving it!! Will come back again – taking you feeds also, Thanks.
Hi, I am aware this is probably somewhat strange to read, but it is posts like these that inspires me to get through the day, when my wife is shouting at me every single waking minute! A bunch of my pals told me about it but I could not find it for some time, so a couple days back I was very happy to finally find it! Me, I don’t do much blogging because I simply don’t have the time but I do admire other people’s work. I just need to comment to show my gratitude for your blog and I also wanted to say that many writers do not get any credit for their excellent work, credit that is, surely well deserved. Given the topic you might not think this is real and maybe even doubt that any sane person could like it so much, but I genuinely want you to keep it up. It’s fantastic!