<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
xmlns:rawvoice="http://www.rawvoice.com/rawvoiceRssModule/"
>

<channel>
	<title>We Make The Crowd Move &#187; SoundScan</title>
	<atom:link href="http://www.ususpects.com/category/soundscan/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ususpects.com</link>
	<description>DJ Nyce spits about beats, rhymes and life</description>
	<lastBuildDate>Mon, 06 Feb 2012 15:43:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<!-- podcast_generator="Blubrry PowerPress/2.0.4" -->
	<itunes:new-feed-url>http://feeds.feedburner.com/djnyce</itunes:new-feed-url>
	<itunes:summary>Your #1 spot for blazing Hip-Hop and R&amp;B. Subscribe to the podcast and get a weekly dose of DJ Nyce live and in the mix. For more info about DJ Nyce log on to www.djnyce.com.</itunes:summary>
	<itunes:author>DJ Nyce</itunes:author>
	<itunes:explicit>yes</itunes:explicit>
	<itunes:image href="http://www.djnyce.com/images/we-make-the-crowd-move-podcast.png" />
	<itunes:owner>
		<itunes:name>DJ Nyce</itunes:name>
		<itunes:email>podcast@djnyce.com</itunes:email>
	</itunes:owner>
	<managingEditor>podcast@djnyce.com (DJ Nyce)</managingEditor>
	<copyright>&#xA9; 2011 Usual Suspects Entertainment. All Rights Reserved.</copyright>
	<itunes:subtitle>Your #1 spot for blazing Hip-Hop and R&amp;B. Subscribe to the podcast and get a weekly dose of DJ Nyce live and in the mix. For more info about DJ Nyce log on to www.djnyce.com.</itunes:subtitle>
	<itunes:keywords>dj nyce, rap, hip-hop, r&amp;b, reggae, top 40, house, mix, mixshow, blend, scratch</itunes:keywords>
	<image>
		<title>We Make The Crowd Move &#187; SoundScan</title>
		<url>http://www.djnyce.com/images/we-make-the-crowd-move-podcast-sm.png</url>
		<link>http://www.ususpects.com/category/soundscan/</link>
	</image>
	<itunes:category text="Music" />
		<rawvoice:rating>TV-PG</rawvoice:rating>
		<rawvoice:location>Washington, DC</rawvoice:location>
		<rawvoice:frequency>Weekly</rawvoice:frequency>
		<item>
		<title>Soundscan Top 200 &#8211; Sales Ending 2008-08-11</title>
		<link>http://www.ususpects.com/2008/10/12/soundscan-top-200-sales-ending-2008-08-11/</link>
		<comments>http://www.ususpects.com/2008/10/12/soundscan-top-200-sales-ending-2008-08-11/#comments</comments>
		<pubDate>Sun, 12 Oct 2008 05:18:41 +0000</pubDate>
		<dc:creator>DJ Nyce</dc:creator>
				<category><![CDATA[SoundScan]]></category>
		<category><![CDATA[billboard]]></category>

		<guid isPermaLink="false">http://www.ususpects.com/?p=152</guid>
		<description><![CDATA[1 T.I. PAPER TRAIL 568,383 999 978 569,361 2 HUDSON*JENNIFER JENNIFER HUDSON 217,185 999 535 217,720 3 THICKE*ROBIN SOMETHING ELSE 136,944 999 253 137,204 4 TAYLOR*JAMES COVERS 94,555 999 114 94,669 5 METALLICA DEATH MAGNETIC 86,490 -34 131,783 1,045,221 6 NE-YO YEAR OF THE GENTLEMAN 70,059 -15 82,792 403,452 7 KID ROCK ROCK N ROLL [...]]]></description>
			<content:encoded><![CDATA[<p>1 T.I. PAPER TRAIL 568,383 999 978 569,361<br />
2 HUDSON*JENNIFER JENNIFER HUDSON 217,185 999 535 217,720<br />
3 THICKE*ROBIN SOMETHING ELSE 136,944 999 253 137,204<br />
4 TAYLOR*JAMES COVERS 94,555 999 114 94,669<br />
5 METALLICA DEATH MAGNETIC 86,490 -34 131,783 1,045,221<br />
6 NE-YO YEAR OF THE GENTLEMAN 70,059 -15 82,792 403,452<br />
7 KID ROCK ROCK N ROLL JESUS 56,395 -7 60,408 2,142,146<br />
8 JACK’S MANNEQUIN GLASS PASSENGER 49,399 999 87 49,486<br />
9 PICKLER*KELLIE KELLIE PICKLER 43,165 999 27 43,192<br />
10 SULLIVAN*JAZMINE FEARLESS 42,032 -36 65,539 107,909<br />
11 FOLDS*BEN WAY TO NORMAL 39,975 999 224 40,200<br />
12 YOUNG JEEZY RECESSION 38,754 -4 40,537 489,675<br />
13 ANBERLIN NEW SURRENDER 36,130 999 115 35,092<br />
14 LIL WAYNE THA CARTER III 34,553 -3 35,616 2,523,278<br />
15 JONAS BROTHERS LITTLE BIT LONGER 30,310 -17 36,325 966,532<br />
16 LOVATO*DEMI DON’T FORGET 30,187 -66 89,070 119,434<br />
17 *****CAT DOLLS DOLL DOMINATION 29,818 -62 78,623 108,535<br />
18 GAME LAX 28,105 -4 29,279 476,020<br />
19 RIHANNA GOOD GIRL GONE BAD 27,955 2 27,474 1,867,460<br />
20 KINGS OF LEON ONLY BY THE NIGHT 26,346 -65 74,353 100,859<br />
21 JOE JOE THOMAS NEW MAN 24,630 -55 54,208 78,946<br />
22 SUGARLAND LOVE ON THE INSIDE 24,173 -7 26,106 901,049<br />
23 TRIVIUM SHOGUN 23,577 999 156 23,733<br />
24 MAMMA MIA SOUNDTRACK 23,092 -13 26,526 1,031,583<br />
25 SLIPKNOT ALL HOPE IS GONE 22,093 -16 26,341 454,552</p>
<p>Click here for the complete chart&#8230;<a href="http://www.ususpects.com/wp-content/uploads/2008/10/soundscan-top-200-week-ending-2008-08-11.pdf">Soundscan Top 200 Week Ending 2008-08-11</a></p>
<p><script type="text/javascript"><!--
google_ad_client = "pub-2412902144534072";
google_ad_slot = "2865873541";
google_ad_width = 468;
google_ad_height = 15;
//--></script>
<script type="text/javascript" src="http://pagead2.googlesyndication.com/pagead/show_ads.js"></script>
</p>
<div class="bottomcontainerBox" style="">
			<div style="float:left; width:85px;padding-right:10px; margin:4px 4px 4px 4px;height:30px;">
			<g:plusone size="medium" href="http://www.ususpects.com/2008/10/12/soundscan-top-200-sales-ending-2008-08-11/"></g:plusone>
			</div>
			<div style="float:left; width:85px;padding-right:10px; margin:4px 4px 4px 4px;height:30px;">
			<a href="http://twitter.com/share" class="twitter-share-button" data-url="http://www.ususpects.com/2008/10/12/soundscan-top-200-sales-ending-2008-08-11/"  data-text="Soundscan Top 200 &#8211; Sales Ending 2008-08-11" data-count="horizontal" data-via="djnyce">Tweet</a>
			</div>			
			<div style="float:left; width:85px;padding-right:10px; margin:4px 4px 4px 4px;height:30px;"><script src="http://www.stumbleupon.com/hostedbadge.php?s=1&amp;r=http://www.ususpects.com/2008/10/12/soundscan-top-200-sales-ending-2008-08-11/"></script></div>			
			</div><div style="clear:both"></div><div style="padding-bottom:4px;"></div>
<p class="FacebookLikeButton"><fb:like href="http%3A%2F%2Fwww.ususpects.com%2F2008%2F10%2F12%2Fsoundscan-top-200-sales-ending-2008-08-11%2F" layout="standard" show_faces="true" width="450" action="like" colorscheme="light"></fb:like></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ususpects.com/2008/10/12/soundscan-top-200-sales-ending-2008-08-11/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Soundscan Top 200 &#8211; Sales Ending 2008-03-16</title>
		<link>http://www.ususpects.com/2008/03/20/soundscan-top-200-sales-ending-2008-03-16/</link>
		<comments>http://www.ususpects.com/2008/03/20/soundscan-top-200-sales-ending-2008-03-16/#comments</comments>
		<pubDate>Fri, 21 Mar 2008 02:34:23 +0000</pubDate>
		<dc:creator>DJ Nyce</dc:creator>
				<category><![CDATA[SoundScan]]></category>
		<category><![CDATA[billboard]]></category>
		<category><![CDATA[charts]]></category>
		<category><![CDATA[Nielsen Business Media]]></category>
		<category><![CDATA[record sales]]></category>

		<guid isPermaLink="false">http://www.ususpects.com/2008/03/20/soundscan-top-200-sales-ending-2008-03-16/</guid>
		<description><![CDATA[(Weeks On) (Label) (2W) (LW) (TW) (Artist) (Title) (TW) (% CHG) (LW) (Total) 1 ISL 1 ROSS*RICK TRILLA 198,375 999 570 198,956 1 SMCM 2 NOW THAT&#8217;S WHAT I CALL MUSIC VOL. 27-NOW THAT&#8217;S WHAT I CALL 168,809 999 233 169,045 1 GEFN 3 SNOOP DOGG EGO TRIPPIN&#8217; 136,575 999 363 136,943 6 UNJJ 3 [...]]]></description>
			<content:encoded><![CDATA[<p>(Weeks On) (Label) (2W) (LW) (TW) (Artist) (Title) (TW) (% CHG) (LW) (Total)<br />
1 ISL   1 ROSS*RICK TRILLA 198,375 999 570 198,956<br />
1 SMCM   2 NOW THAT&#8217;S WHAT I CALL MUSIC VOL. 27-NOW THAT&#8217;S WHAT I CALL 168,809 999 233 169,045<br />
1 GEFN   3 SNOOP DOGG EGO TRIPPIN&#8217; 136,575 999 363 136,943<br />
6 UNJJ 3 2 4 JOHNSON*JACK SLEEP THROUGH THE STATIC 55,280 -15 64,770 871,488<br />
2 ARNV  1 5 JACKSON*ALAN GOOD TIME 53,121 -55 119,151 172,398<br />
1 VRGN   6 FAT JOE ELEPHANT IN THE ROOM 46,125 999 135 46,260<br />
18 EPIC 9 7 7 BAREILLES*SARA LITTLE VOICE 40,088 2 39,183 520,056<br />
3 ISL 1 3 8 JACKSON*JANET DISCIPLINE 37,560 -35 57,398 276,410<br />
3 MOT 2 6 9 BADU*ERYKAH NEW AMERYKAH PART ONE (4TH WOR 34,808 -16 41,466 200,399<br />
1 DBV   10 MONTANA*HANNAH/CYRUS*MILEY BEST OF BOTH WORLDS CONCERT 34,295 999 20 34,315<br />
1 SBSM   11 VARIOUS ARTISTS 80&#8242;S: NOW THAT&#8217;S WHAT I CALL M 33,904 999 38 33,942<br />
73 BGMA 12 9 12 SWIFT*TAYLOR TAYLOR SWIFT 32,600 2 31,863 2,649,300<br />
18 J 5 8 13 KEYS*ALICIA AS I AM 31,839 -17 38,486 3,277,167<br />
53 UNIV 10 10 14 WINEHOUSE*AMY BACK TO BLACK 28,360 -10 31,432 1,798,018<br />
15 RAZ 21 21 15 ALVIN &amp; THE CHIPMUNKS SOUNDTRACK 26,188 23 21,258 428,680<br />
38 DBV 6 14 16 HANNAH MONTANA 2: MEET MILEY C SOUNDTRACK 25,910 -1 26,189 2,856,505<br />
32 HOL 25 22 17 JONAS BROTHERS JONAS BROTHERS 22,689 9 20,838 1,085,131<br />
35 UNIV 19 20 18 CAILLAT*COLBIE COCO 21,729 -1 22,032 1,385,152</p>
<p>TOTAL SALES 2,548,098  2,177,548 128,775,196</p>
<p>Click <a title="SoundScan Top 200 Week Ending 2008-03-16" href="http://www.ususpects.com/docs/SoundScanTop200_2008-03-16.pdf" target="_blank">here</a> for the complete chart.</p>
<p><script type="text/javascript"><!--
google_ad_client = "pub-2412902144534072";
google_ad_slot = "2865873541";
google_ad_width = 468;
google_ad_height = 15;
//--></script>
<script type="text/javascript" src="http://pagead2.googlesyndication.com/pagead/show_ads.js"></script>
</p>
<div class="bottomcontainerBox" style="">
			<div style="float:left; width:85px;padding-right:10px; margin:4px 4px 4px 4px;height:30px;">
			<g:plusone size="medium" href="http://www.ususpects.com/2008/03/20/soundscan-top-200-sales-ending-2008-03-16/"></g:plusone>
			</div>
			<div style="float:left; width:85px;padding-right:10px; margin:4px 4px 4px 4px;height:30px;">
			<a href="http://twitter.com/share" class="twitter-share-button" data-url="http://www.ususpects.com/2008/03/20/soundscan-top-200-sales-ending-2008-03-16/"  data-text="Soundscan Top 200 &#8211; Sales Ending 2008-03-16" data-count="horizontal" data-via="djnyce">Tweet</a>
			</div>			
			<div style="float:left; width:85px;padding-right:10px; margin:4px 4px 4px 4px;height:30px;"><script src="http://www.stumbleupon.com/hostedbadge.php?s=1&amp;r=http://www.ususpects.com/2008/03/20/soundscan-top-200-sales-ending-2008-03-16/"></script></div>			
			</div><div style="clear:both"></div><div style="padding-bottom:4px;"></div>
<p class="FacebookLikeButton"><fb:like href="http%3A%2F%2Fwww.ususpects.com%2F2008%2F03%2F20%2Fsoundscan-top-200-sales-ending-2008-03-16%2F" layout="standard" show_faces="true" width="450" action="like" colorscheme="light"></fb:like></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ususpects.com/2008/03/20/soundscan-top-200-sales-ending-2008-03-16/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Soundscan Top 200 &#8211; Sales Ending 2007-12-09</title>
		<link>http://www.ususpects.com/2007/12/13/soundscan-top-200-sales-ending-2007-12-09/</link>
		<comments>http://www.ususpects.com/2007/12/13/soundscan-top-200-sales-ending-2007-12-09/#comments</comments>
		<pubDate>Thu, 13 Dec 2007 21:54:03 +0000</pubDate>
		<dc:creator>DJ Nyce</dc:creator>
				<category><![CDATA[SoundScan]]></category>
		<category><![CDATA[billboard]]></category>
		<category><![CDATA[charts]]></category>
		<category><![CDATA[Nielsen Business Media]]></category>
		<category><![CDATA[record sales]]></category>

		<guid isPermaLink="false">http://www.ususpects.com/2007/12/13/soundscan-top-200-sales-ending-2007-12-09/</guid>
		<description><![CDATA[9 WAR 1 1 1 GROBAN*JOSH NOEL 581,470 8 538,737 2,110,323 4 J 2 3 2 KEYS*ALICIA AS I AM 234,370 -9 257,442 1,583,972 6 ERC2 5 2 3 EAGLES LONG ROAD OUT OF EDEN 204,490 -35 312,875 1,969,103 4 CAP 3 4 4 VARIOUS NOW 26 158,410 25 126,616 727,110 24 DBV 12 7 [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-size: 11pt; line-height: 115%; font-family: 'Calibri','sans-serif';">9 WAR 1 1 1 GROBAN*JOSH NOEL 581,470 8 538,737 2,110,323<br />
4 J 2 3 2 KEYS*ALICIA AS I AM 234,370 -9 257,442 1,583,972<br />
6 ERC2 5 2 3 EAGLES LONG ROAD OUT OF EDEN 204,490 -35 312,875 1,969,103<br />
4 CAP 3 4 4 VARIOUS NOW 26 158,410 25 126,616 727,110<br />
24 DBV 12 7 5 HANNAH MONTANA 2: MEET MILEY C SOUNDTRACK 132,193 37 96,151 1,976,524<br />
17 DBV 6 6 6 HIGH SCHOOL MUSICAL 2 SOUNDTRACK 128,045 31 97,686 2,526,328<br />
7 ARI 7 9 7 UNDERWOOD*CARRIE CARNIVAL RIDE 106,801 20 89,313 1,269,151<br />
5 PEAR 4 5 8 BROOKS*GARTH ULTIMATE HITS 104,950 -7 112,492 964,923<br />
59 BGMA 13 12 9 SWIFT*TAYLOR TAYLOR SWIFT 98,820 39 71,178 1,841,003<br />
1 ARI   10 LEWIS*BLAKE AUDIO DAY DREAM 97,500 999 189 97,691<br />
<!--[if !supportLineBreakNewLine]--><br />
TOTAL SALES 5,686,535  4,710,828 121,283,342</span></p>
<p>Click <a href="http://www.ususpects.com/docs/SoundScanTop200_2007-12-09.pdf" target="_blank">here</a> for the complete chart.</p>
<p><script type="text/javascript"><!--
google_ad_client = "pub-2412902144534072";
google_ad_slot = "2865873541";
google_ad_width = 468;
google_ad_height = 15;
//--></script>
<script type="text/javascript" src="http://pagead2.googlesyndication.com/pagead/show_ads.js"></script>
</p>
<div class="bottomcontainerBox" style="">
			<div style="float:left; width:85px;padding-right:10px; margin:4px 4px 4px 4px;height:30px;">
			<g:plusone size="medium" href="http://www.ususpects.com/2007/12/13/soundscan-top-200-sales-ending-2007-12-09/"></g:plusone>
			</div>
			<div style="float:left; width:85px;padding-right:10px; margin:4px 4px 4px 4px;height:30px;">
			<a href="http://twitter.com/share" class="twitter-share-button" data-url="http://www.ususpects.com/2007/12/13/soundscan-top-200-sales-ending-2007-12-09/"  data-text="Soundscan Top 200 &#8211; Sales Ending 2007-12-09" data-count="horizontal" data-via="djnyce">Tweet</a>
			</div>			
			<div style="float:left; width:85px;padding-right:10px; margin:4px 4px 4px 4px;height:30px;"><script src="http://www.stumbleupon.com/hostedbadge.php?s=1&amp;r=http://www.ususpects.com/2007/12/13/soundscan-top-200-sales-ending-2007-12-09/"></script></div>			
			</div><div style="clear:both"></div><div style="padding-bottom:4px;"></div>
<p class="FacebookLikeButton"><fb:like href="http%3A%2F%2Fwww.ususpects.com%2F2007%2F12%2F13%2Fsoundscan-top-200-sales-ending-2007-12-09%2F" layout="standard" show_faces="true" width="450" action="like" colorscheme="light"></fb:like></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ususpects.com/2007/12/13/soundscan-top-200-sales-ending-2007-12-09/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Soundscan Sales Ending 2007-09-09</title>
		<link>http://www.ususpects.com/2007/09/13/soundscan-sales-ending-2007-09-09/</link>
		<comments>http://www.ususpects.com/2007/09/13/soundscan-sales-ending-2007-09-09/#comments</comments>
		<pubDate>Thu, 13 Sep 2007 18:35:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[SoundScan]]></category>
		<category><![CDATA[billboard]]></category>
		<category><![CDATA[charts]]></category>
		<category><![CDATA[record sales]]></category>

		<guid isPermaLink="false">http://www.ususpects.com/2007/09/13/soundscan-sales-ending-2007-09-09/</guid>
		<description><![CDATA[4 DBV 1 1 1 HIGH SCHOOL MUSICAL 2 SOUNDTRACK 164,690 -22 209,996 1,356,706 51 AAM 6 5 2 FERGIE DUTCHESS 48,590 -4 50,796 2,638,583 11 DBV 3 4 3 HANNAH MONTANA 2: MEET MILEY C SOUNDTRACK 46,976 -20 58,417 1,249,860 2 REUN 2 4 CASTING CROWNS ALTAR &#38; THE DOOR 40,501 -69 128,932 57,821 [...]]]></description>
			<content:encoded><![CDATA[<p><small><small>4 DBV 1 1 1 HIGH SCHOOL MUSICAL 2 SOUNDTRACK 164,690 -22 209,996 1,356,706<br />
51 AAM 6 5 2 FERGIE DUTCHESS 48,590 -4 50,796 2,638,583<br />
11 DBV 3 4 3 HANNAH MONTANA 2: MEET MILEY C SOUNDTRACK 46,976 -20 58,417 1,249,860<br />
2 REUN  2 4 CASTING CROWNS ALTAR &amp; THE DOOR 40,501 -69 128,932 57,821<br />
1 EVR   5 CHIODOS BONE PALACE BALLET 38,696 999 264 38,967<br />
9 NWLR 4 6 6 HAIRSPRAY SOUNDTRACK 38,691 -13 44,459 559,947<br />
8 UME 5 7 7 VARIOUS NOW 25 37,846 -14 43,776 781,340<br />
101 ROAD 9 10 8 NICKELBACK ALL THE RIGHT REASONS 36,217 -8 39,361 5,893,772<br />
26 UNIV 14 13 9 WINEHOUSE*AMY BACK TO BLACK 28,930 2 28,304 1,153,142<br />
17 WAR 12 11 10 LINKIN PARK MINUTES TO MIDNIGHT 28,406 -6 30,068 1,658,091</small></small></p>
<p><small><small>TOTAL SALES 2,087,588  2,420,293 123,508,933 </small></small></p>
<p class="poweredbyperformancing">Click <a title="Soundscan Week Ending 2007-09-09" href="http://www.ususpects.com/docs/SoundScanTop200_2007-09-09.pdf" target="_blank">here</a> for the complete chart.</p>
<p><script type="text/javascript"><!--
google_ad_client = "pub-2412902144534072";
google_ad_slot = "2865873541";
google_ad_width = 468;
google_ad_height = 15;
//--></script>
<script type="text/javascript" src="http://pagead2.googlesyndication.com/pagead/show_ads.js"></script>
</p>
<div class="bottomcontainerBox" style="">
			<div style="float:left; width:85px;padding-right:10px; margin:4px 4px 4px 4px;height:30px;">
			<g:plusone size="medium" href="http://www.ususpects.com/2007/09/13/soundscan-sales-ending-2007-09-09/"></g:plusone>
			</div>
			<div style="float:left; width:85px;padding-right:10px; margin:4px 4px 4px 4px;height:30px;">
			<a href="http://twitter.com/share" class="twitter-share-button" data-url="http://www.ususpects.com/2007/09/13/soundscan-sales-ending-2007-09-09/"  data-text="Soundscan Sales Ending 2007-09-09" data-count="horizontal" data-via="djnyce">Tweet</a>
			</div>			
			<div style="float:left; width:85px;padding-right:10px; margin:4px 4px 4px 4px;height:30px;"><script src="http://www.stumbleupon.com/hostedbadge.php?s=1&amp;r=http://www.ususpects.com/2007/09/13/soundscan-sales-ending-2007-09-09/"></script></div>			
			</div><div style="clear:both"></div><div style="padding-bottom:4px;"></div>
<p class="FacebookLikeButton"><fb:like href="http%3A%2F%2Fwww.ususpects.com%2F2007%2F09%2F13%2Fsoundscan-sales-ending-2007-09-09%2F" layout="standard" show_faces="true" width="450" action="like" colorscheme="light"></fb:like></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ususpects.com/2007/09/13/soundscan-sales-ending-2007-09-09/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

